Rankings

Preseason | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final

Final Poll (1/8/06)

Rank Team Points FPV Prev. AP Co. HP BCS
1. Texas 1.000 100% 2 1 1 -- --
2. Southern California 0.945 -- 1 2 2 -- --
3. Penn State 0.916 -- 3 3 3 -- --
4. Ohio State 0.865 -- 6 4 4 -- --
5. LSU 0.836 -- 4 6 5 -- --
6. Virginia Tech 0.753 -- 5 7 7 -- --
7. West Virginia 0.720 -- 12 5 6 -- --
8. Alabama 0.687 -- 15 8 8 -- --
9. Georgia 0.633 -- 13 10 10 -- --
10. Notre Dame 0.589 -- 8 9 11 -- --
11. Oregon 0.585 -- 7 12 12 -- --
12. Auburn 0.538 -- 9 14 14 -- --
13. UCLA 0.520 -- 10 16 13 -- --
14. TCU 0.513 -- 14 11 9 -- --
15. Wisconsin 0.447 -- 20 15 15 -- --
16. Florida 0.425 -- 16 12 16 -- --
17. Miami 0.378 -- 11 17 18 -- --
18. Boston College 0.320 -- 19 18 17 -- --
19. Texas Tech 0.305 -- 18 20 19 -- --
20. Louisville 0.258 -- 17 19 20 -- --
21. Clemson 0.185 -- 23 21 21 -- --
22. Florida State 0.113 -- -- 23 23 -- --
23. Oklahoma 0.095 -- -- 22 22 -- --
24. Nebraska 0.073 -- -- 24 24 -- --
25. Michigan 0.055 -- 21 -- -- -- --

Others receiving votes

California(0.051), Fresno State(0.040), Tulsa(0.025), Toledo(0.025), Georgia Tech(0.022), Iowa(0.022), Northwestern(0.015), Nevada(0.015), Boise State(0.007), Navy(0.007), Iowa State(0.007), Minnesota(0.004), Virginia(0.004)

Key

FPV: First Place Votes

Prev.: Previous Ranking

AP: Associated Press poll ranking

Co.: USAToday Coach's poll ranking

HP: Harris poll ranking

BCS: BCS ranking